<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>nopaper.net &#187; Photo</title>
	<atom:link href="http://www.nopaper.net/category/photo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nopaper.net</link>
	<description>home of Ryan Stephenson</description>
	<pubDate>Tue, 19 Aug 2008 22:35:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Mildred Lane Kemper Art Museum</title>
		<link>http://www.nopaper.net/2007/04/19/mildred-lane-kemper-art-museum.html</link>
		<comments>http://www.nopaper.net/2007/04/19/mildred-lane-kemper-art-museum.html#comments</comments>
		<pubDate>Thu, 19 Apr 2007 21:12:33 +0000</pubDate>
		<dc:creator>Ryan Stephenson</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Microformats]]></category>

		<category><![CDATA[Movie]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[StLouis]]></category>

		<guid isPermaLink="false">http://nopaper.net/2007/04/19/mildred-lane-kemper-art-museum.html</guid>
		<description><![CDATA[Missed opportunity: Julius Popp created a waterfall installation entitled Bit.Fall to output words formed by droplet streams, fed from news pulled from the Internet. It was hosted in the Mildred Lane Kemper Art Museum in St. Louis, and this short documentary touches on his motivations. I&#8217;m irritated I was unaware of this and some other [...]]]></description>
			<content:encoded><![CDATA[<p>Missed opportunity: Julius Popp created a waterfall installation entitled <em>Bit.Fall</em> to output words formed by droplet streams, fed from news pulled from the Internet. It was hosted in the <a href="http://kemperartmuseum.wustl.edu/" target="_blank">Mildred Lane Kemper Art Museum</a> in St. Louis, and this short documentary touches on his motivations. I&#8217;m irritated I was unaware of this and some other interesting exhibitions it accompanied <a href="http://kemperartmuseum.wustl.edu/fall06.html" target="_blank">last fall</a>. </p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/AICq53U3dl8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AICq53U3dl8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
found via <a href="http://www.woostercollective.com/2007/04/julius_popps_bitfall_in_st_louis.html" target="_blank">The Wooster Collective</a></p>
<p><em>Bit.Fall</em> has since moved on, but I&#8217;m marking my calendar for the Summer exhibitions (May 11 - July 16) to check out <em><a href="http://kemperartmuseum.wustl.edu/adams.html" target="_blank">Ansel Adams: Reverence for Life</a></em>. His photography alone is always amazing, but they also plan to screen two short films worth viewing.</p>
<p>Rant: Every web-site with a calendar of events should also serve a syndication feed with <a href="http://microformats.org/wiki/hcalendar" target="_blank">event markup</a> so I stop missing the interesting things in my city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nopaper.net/2007/04/19/mildred-lane-kemper-art-museum.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fun with Fake Tilt Shift Photography</title>
		<link>http://www.nopaper.net/2006/04/27/fun-with-fake-tilt-shift-photography.html</link>
		<comments>http://www.nopaper.net/2006/04/27/fun-with-fake-tilt-shift-photography.html#comments</comments>
		<pubDate>Fri, 28 Apr 2006 01:02:09 +0000</pubDate>
		<dc:creator>Ryan Stephenson</dc:creator>
		
		<category><![CDATA[Meme]]></category>

		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://nopaper.net/2006/04/27/fun-with-fake-tilt-shift-photography/</guid>
		<description><![CDATA[Sean pointed out Christopher Phin&#8217;s Fake Model Photography tutorial that shows you how to transform a photo into what appears to be a macro shot of a miniature model.  Turns out this meme has been out for a while, and there a few collections of the style.
Easily distracted today, I looked through the iPhoto [...]]]></description>
			<content:encoded><![CDATA[<p>Sean pointed out Christopher Phin&#8217;s <a href="http://recedinghairline.co.uk/tutorials/fakemodel/">Fake Model Photography</a> tutorial that shows you how to transform a photo into what appears to be a macro shot of a miniature model.  Turns out this <a href="http://www.boingboing.net/2006/01/30/more_on_tiltshift_ph.html">meme</a> has been out for a while, and there a <a href="http://www.flickr.com/photos/tags/top20faketiltshift/">few</a> <a href="http://www.flickr.com/groups/59319377@N00/pool/">collections</a> of the <a href="http://www.flickr.com/groups/tilt-shift1-2miniatures/pool/">style</a>.</p>
<p>Easily distracted today, I looked through the iPhoto collection I have locally and experimented with a few pictures.  I like the one below best.</p>
<dl>
<dt>Before:</dt>
<dd><a href="http://www.flickr.com/photos/janit0r/818355/" title="Photo Sharing"><img src="http://static.flickr.com/1/818355_9b641ae289_m.jpg" width="240" height="180" alt="DSCN2247.JPG" /></a></dd>
<dt>After:</dt>
<dd><a href="http://www.flickr.com/photos/janit0r/136138977/" title="Photo Sharing"><img src="http://static.flickr.com/50/136138977_20666211ca_m.jpg" width="240" height="180" alt="model boats" /></a></dd>
</dl>
<p>I&#8217;ll likely play with some more photos and upload those to <a href="http://www.flickr.com/photos/janit0r/">flickr</a> if they turn out interesting enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nopaper.net/2006/04/27/fun-with-fake-tilt-shift-photography.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Imagery Feeds</title>
		<link>http://www.nopaper.net/2005/03/23/imagery-feeds.html</link>
		<comments>http://www.nopaper.net/2005/03/23/imagery-feeds.html#comments</comments>
		<pubDate>Wed, 23 Mar 2005 22:18:59 +0000</pubDate>
		<dc:creator>Ryan Stephenson</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nopaper.net/2005/03/23/imagery-feeds/</guid>
		<description><![CDATA[Today I came across the photobloggies site where they host an annual awards ceremony for photoblogging.  I&#8217;ve done some photography, but don&#8217;t have near enough skill to regularly show off any work, and I don&#8217;t take enough pictures to get better.  Someday if I obtain a more portable digital I may take photos [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across the <a href="http://www.photobloggies.org/">photobloggies</a> site where they host an annual awards ceremony for photoblogging.  I&#8217;ve done some photography, but don&#8217;t have near enough skill to regularly show off any work, and I don&#8217;t take enough pictures to get better.  Someday if I obtain a more portable digital I may take photos more regularly, but for now, I settle for being a spectator while others capture and share their worlds.</p>
<p>I clicked through this year&#8217;s photobloggies category finalists and added the ones with XML feeds that included inline images to my imagery collection in my aggregator.  I didn&#8217;t like excluding those feeds that simply linked to their work since they&#8217;re all quite good, but I can&#8217;t stand it when people do that.</p>
<p>I&#8217;ve attached the <a href="/space/start/2005-03-23/1/imagery.opml">imagery OPML</a> for my current collection so you to easily import some imagery into your feed aggregator if you wish.  I figure the people I&#8217;d share it with will see this and know what to do with it.</p>
<p>More photo blogs can be found at the appropriately named <a href="http://photoblogs.org/">photoblogs.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nopaper.net/2005/03/23/imagery-feeds.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Image of the Day</title>
		<link>http://www.nopaper.net/2003/09/22/image-of-the-day.html</link>
		<comments>http://www.nopaper.net/2003/09/22/image-of-the-day.html#comments</comments>
		<pubDate>Tue, 23 Sep 2003 01:51:32 +0000</pubDate>
		<dc:creator>Ryan Stephenson</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://nopaper.net/2003/09/22/image-of-the-day/</guid>
		<description><![CDATA[Well, it was cellar.org&#8217;s Image of the Day for 9/19/2003.
The cow pictures from The Farm have made it around apparently :-)
]]></description>
			<content:encoded><![CDATA[<p>Well, it was <a href="http://www.cellar.org/">cellar.org</a>&#8217;s <a href="http://cellar.org/showthread.php?s=&amp;threadid=3986">Image of the Day for 9/19/2003</a>.</p>
<p>The cow pictures from <a href="http://gimmecorn.com">The Farm</a> have made it around apparently :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nopaper.net/2003/09/22/image-of-the-day.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New York Blackout Pictures</title>
		<link>http://www.nopaper.net/2003/08/21/new-york-blackout-pictures.html</link>
		<comments>http://www.nopaper.net/2003/08/21/new-york-blackout-pictures.html#comments</comments>
		<pubDate>Thu, 21 Aug 2003 17:55:13 +0000</pubDate>
		<dc:creator>Ryan Stephenson</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://nopaper.net/2003/08/21/new-york-blackout-pictures/</guid>
		<description><![CDATA[John Wehr spent some time with his camera on the streets and rooftops taking  pictures of New York during the blackout. It&#8217;s a good collection capturing a few moments of what it would have been like to be there.
]]></description>
			<content:encoded><![CDATA[<p>John Wehr spent some time with his camera on the streets and rooftops taking <a href="http://www.johnwehr.com/blackout/"> pictures of New York during the blackout</a>. It&#8217;s a good collection capturing a few moments of what it would have been like to be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nopaper.net/2003/08/21/new-york-blackout-pictures.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
